FEE STRUCTURE
| Class | New Admission Monthly Fees | Old Admission Monthly Fees |
|---|---|---|
| 1st to 3rd | 1150.00 | 1150.00 |
| 4th to 5th | 1200.00 | 1200.00 |
| 6th to 8th | 1300.00 | 1300.00 |
| 9th to 10th | 2000.00 | 2000.00 |
| 11th to 12th | 2350.00 | 2350.00 |
S.k.D. Public School
- Contact Info
- Address:Vill. Ghaghupura, Shamshabad Road, Fatehabad (Agra)
- Email: skdschoolagra@gmail.com
- Phone:+91 7351630003,9927210251
